Emergency Medical Services
Dept Id | Agency Name | Address | City | Zip | Phone | ||
---|---|---|---|---|---|---|---|
1 | Wellsboro Fire Department | PO Box 743 | Wellsboro | 16901 | (570) 724-1480 | ||
2 | Mansfield Hose Company | 381 South Main St. | Mansfield | 16933 | (570) 662-2222 | ||
3 | Elkland Fire Department | PO Box 196 | Elkland | 16920 | (814) 258-5961 | ||
4 | Blossburg Fire Department | PO Box 4 | Blossburg | 16912 | (570) 638-2747 | ||
5 | Crary Hose Company | 429 East Main St. | Westfield | 16950 | (814) 367-2933 | ||
6 | Knoxville/Deerfield | PO Box 280 | Knoxville | 16928 | (814) 326-4167 | ||
7 | Tioga Fire Department | PO Box 141 | Tioga | 16946 | (570) 835-5291 | ||
8 | Lawrenceville Fire Department | PO Box 177 | Lawrenceville | 16929 | (570) 827-2047 | ||
9 | Liberty Fire Department | PO Box 126 | Liberty | 16930 | (570) 324-2060 | ||
10 | Goodyear Hose Company * | 87 Sherman St. | Galeton | 16922 | (814) 435-2451 | ||
11 | Middlebury Twp Fire Department | PO Box 63 11747 Route 287 | Middlebury | 16935 | (570) 376-3831 | ||
12 | Millerton Fire Department | 16 North Road | Millerton | 16936 | (570) 537-6270 | ||
13 | Big Elm Fire Department | PO Box 249 | Millerton | 16936 | (570) 537-6666 | ||
14 | Osceola Fire Department | PO Box 66 7654 Route 49 | Osceola | 16942 | (814) 258-7662 | ||
15 | Morris Fire Department | PO Box 95 | Morris | 16938 | (570) 353-2101 | ||
16 | Clymer Hose Company | PO Box 36 | Sabinsville | 16943 | (814) 628-2821 | ||
17 | Chatham Fire Department | 1575 Blair Creek Rd. | Little Marsh | 16931 | (570) 376-3100 | ||
18 | Nelson Fire Department | 1 Village Drive | Nelson | 16940 | (570) 827-2059 | ||
19 | Germania Fire Department * | 28 Constitution Ave | Galeton | 16922 | (814) 435-2670 | ||
20 | Harrison Valley Fire Department * | 112 E Tannery St. | Harrison Valley | 16927 | (814) 334-5253 | ||
37 | Genesee Fire Department * | 405 Main Street | Genesee | 16723 | (814) 228-3319 | ||
39 | Shinglehouse Fire Department * | 121 Puritan Street | Shinglehouse | 16948 | (814) 697-6236 | ||
44 | Austin Fire Department * | 42 Main Street | Austin | 16720 | (814) 647-5594 | ||
46 | Roulette Fire Department * | 12 River Street | Roulette | 16746 | (814) 554-7762 | ||
47 | Ulysses Fire Department * | 810 State Rout 49 | Ulysses | 16948 | (814) 848-7611 | ||
48 | Coudersport Fire Department * | 171 Route 6 West | Coudersport | 16915 | (814) 274-7012 | ||
50 | NCPA Unmanned Emergency Services | PO Box 255 |
|
| (570)-532-8190 | ||
51 | Laurel Mountain K9 Search and Rescue | 1247 Balsam Road | Wellsboro | 16901 | (570)-971-0622 | ||
02 | Canton Fire Department (Bradford) | 101 Park Pl | Canton | 17724 | (570) 673-5174 |
* Departments in Potter County Dispatched From Tioga County Communications Center